2020 Australia's Best Brewery
5th Nov 2020
Australia's Best Craft Brewery 2020 - Top 10
Congratulations goes to Black Hops who, for the first year has been rated Australia's best craft brewery.
There have been a number of big moves in the top 10 including Black Hops (5th to 1st), Deeds (120th to 5th), Mr Banks (44th to 9th) and Coopers (37th to 10th).
Full list below:
Brewery | % | Total votes |
Black Hops Brewing | 7.0% | 1079 |
Balter Brewing | 4.7% | 732 |
Bentspoke Brewing Co | 3.8% | 594 |
Stone & Wood | 3.5% | 534 |
Deeds | 2.9% | 441 |
Hop Nation Brewing Co | 2.6% | 400 |
Dainton Family Brewery | 2.6% | 399 |
Bridge Road Brewers | 2.3% | 354 |
Mr Banks Brewing Co | 1.9% | 292 |
Coopers | 1.8% | 283 |
Rocky Ridge Brewing Co | 1.8% | 281 |
Moon Dog Brewing Co | 1.7% | 265 |
Capital Brewing Co | 1.7% | 263 |
Modus Operandi Brewing Company | 1.7% | 261 |
Range Brewing | 1.6% | 254 |
Burleigh Brewing Company | 1.6% | 253 |
4 Pines Brewing Company | 1.6% | 245 |
Colonial Brewing Co | 1.5% | 232 |
Pirate Life | 1.5% | 228 |
Mountain Culture Beer Co | 1.5% | 227 |
Ballistic Beer Co | 1.4% | 219 |
Little Creatures Brewing | 1.2% | 182 |
Feral Brewing Company | 1.2% | 178 |
Batch Brewing Company | 1.1% | 175 |
Stomping Ground Brewing Co | 1.1% | 172 |
Akasha Brewing Company | 1.1% | 167 |
Big Shed Brewing Concern | 1.1% | 164 |
Young Henrys | 1.0% | 162 |
Boatrocker Brewers & Distillers | 1.0% | 159 |
Little Bang Brewing Company | 1.0% | 155 |
Hope Brewery | 1.0% | 147 |
3 Ravens | 0.9% | 144 |
Grifter Brewing Company | 0.9% | 135 |
Wildflower Brewing & Blending | 0.8% | 127 |
Kaiju! Beer | 0.7% | 105 |
James Squire | 0.6% | 99 |
Green Beacon Brewing Company | 0.6% | 97 |
Bacchus Brewing Company | 0.6% | 96 |
Wayward Brewing Co | 0.6% | 87 |
Other | 0.5% | 85 |
Your Mates Brewing Co | 0.5% | 85 |
One Drop Brewing Co | 0.5% | 82 |
Sauce Brewing Co | 0.5% | 82 |
La Sirene Brewing | 0.5% | 79 |
The Beer Farm | 0.5% | 78 |
Two Birds Brewing | 0.5% | 78 |
Wilson Brewing Company | 0.5% | 78 |
Hawkers Beer | 0.5% | 77 |
Philter Brewing | 0.5% | 77 |
Aether Brewing | 0.5% | 76 |
Two Bays Brewing Co | 0.4% | 68 |
All Inn Brewing Co | 0.4% | 67 |
CoConspirators Brewing | 0.4% | 67 |
Thirsty Crow Brewing Co | 0.4% | 67 |
Fixation Brewing Co | 0.4% | 65 |
Bright Brewery | 0.4% | 64 |
Gage Roads Brewing Co | 0.4% | 64 |
Blackman's Brewery | 0.4% | 60 |
Sailors Grave Brewing | 0.4% | 58 |
Otherside Brewing Co | 0.4% | 57 |
Hemingway's Brewery | 0.4% | 56 |
Newstead Brewing Company | 0.4% | 56 |
Holgate Brewhouse | 0.4% | 55 |
Bad Shepherd Brewing | 0.3% | 52 |
Mountain Goat Beer | 0.3% | 51 |
Currumbin Valley Brewing | 0.3% | 50 |
Prancing Pony Brewery | 0.3% | 50 |
Stockade Brew Co | 0.3% | 47 |
Brouhaha Brewery | 0.3% | 44 |
Nomad Brewing Company | 0.3% | 44 |
Watsacowie Brewing Co | 0.3% | 43 |
Bodriggy Brewing Company | 0.3% | 42 |
Boston Brewing Co | 0.3% | 42 |
Cheeky Monkey Brewery & Cidery | 0.3% | 42 |
Moo Brew | 0.3% | 41 |
Nail Brewing Australia | 0.3% | 40 |
Mismatch Brewing Company | 0.3% | 39 |
2 Brothers Brewery | 0.2% | 37 |
Sunday Road Brewing Co | 0.2% | 36 |
Willie The Boatman | 0.2% | 36 |
Heads of Noosa Brewing Co | 0.2% | 35 |
Fat Yak / Yak Ales | 0.2% | 34 |
Innate Brewers | 0.2% | 34 |
Revel Brewing Co | 0.2% | 33 |
Wolf of the Willows | 0.2% | 33 |
10 Toes Brewery | 0.2% | 32 |
Brick Lane Brewing Co | 0.2% | 31 |
Molly Rose Brewing | 0.2% | 31 |
Rusty Penny Brewing Co | 0.2% | 31 |
Yulli's Brews | 0.2% | 31 |
Murrays Craft Brewing Co | 0.2% | 30 |
Goodieson Brewery | 0.2% | 29 |
Shambles Brewery | 0.2% | 29 |
Tallboy and Moose | 0.2% | 28 |
Two Metre Tall Company | 0.2% | 28 |
Jetty Road Brewery | 0.2% | 27 |
White Rabbit | 0.2% | 26 |
Riverside Brewing Company (NSW) | 0.2% | 25 |
Six String Brewing Co | 0.2% | 25 |
Slipstream Brewing Co | 0.2% | 25 |
A Local Beer | 0.2% | 25 |
Eagle Bay Brewing Co | 0.2% | 24 |
Hobart Brewing Company | 0.2% | 24 |
New England Brewing Co. | 0.2% | 24 |
Seven Mile Brewing Co | 0.1% | 23 |
Westside Ale Works | 0.1% | 23 |
Foghorn Brewhouse | 0.1% | 22 |
Fox Hat Brewing | 0.1% | 22 |
Hargreaves Hill Brewing Co | 0.1% | 22 |
Matso's Broome Brewery | 0.1% | 22 |
Moffat Beach Brewing Company | 0.1% | 22 |
Pioneer Brewing Co | 0.1% | 22 |
Barossa Valley Brewing | 0.1% | 21 |
Byron Bay Brewing Co | 0.1% | 21 |
Lord Nelson Brewery | 0.1% | 21 |
Ocean Reach Brewing | 0.1% | 21 |
4 Brothers Brewing | 0.1% | 20 |
4 Hearts Brewing Company | 0.1% | 20 |
Dollar Bill Brewing | 0.1% | 20 |
Hairyman Brewery | 0.1% | 20 |
Lost Palms Brewing Co | 0.1% | 20 |
Macalister Brewing Company | 0.1% | 20 |
Mornington Peninsular Brewery | 0.1% | 20 |
St Andrews Beach Brewery | 0.1% | 20 |
Wild Hop Brewing Company | 0.1% | 20 |
Badlands Brewery | 0.1% | 18 |
Bay Road Brewing | 0.1% | 18 |
Black Dog Brewery | 0.1% | 18 |
BoJaK Brewing | 0.1% | 18 |
Bruny Island Beer Co | 0.1% | 18 |
Cupitt Craft Ales | 0.1% | 18 |
Ekim Brewing Company | 0.1% | 18 |
Woolshed Brewery | 0.1% | 18 |
Burnley Brewing | 0.1% | 17 |
Townsville Brewing Company | 0.1% | 17 |
Black Brewing Co | 0.1% | 16 |
Vale Brewing (Mclaren Vale Beer) | 0.1% | 16 |
Exit Brewing | 0.1% | 15 |
Helios Brewing Company | 0.1% | 15 |
Last Rites Brewing Co | 0.1% | 15 |
Red Duck Brewery | 0.1% | 15 |
The Coastal Brewing Company | 0.1% | 15 |
Tumut River Brewing Company | 0.1% | 15 |
Brewhouse Margaret River | 0.1% | 14 |
Bucket Brewery | 0.1% | 14 |
Hopsters Cooperative Brewery | 0.1% | 14 |
Edge Brewing Project | 0.1% | 13 |
Future Mountain Brewing | 0.1% | 13 |
Inner North Brewing Co | 0.1% | 13 |
Jindabyne Brewing Company | 0.1% | 13 |
Ocho Beer | 0.1% | 13 |
Wheaty Brewing Corps | 0.1% | 13 |
White Bay Beer Co | 0.1% | 13 |
Bandicoot Brewing | 0.1% | 12 |
Bonehead Brewing | 0.1% | 12 |
Brendale Brewing Co | 0.1% | 12 |
Shark Island Brewing Company | 0.1% | 12 |
Tiny Mountain Brewery | 0.1% | 12 |
Urban Alley Brewery | 0.1% | 12 |
All Hands Brewing House | 0.1% | 11 |
Bondi Beer | 0.1% | 11 |
Brewmanity Beer Co | 0.1% | 11 |
Felons Brewing | 0.1% | 11 |
T-Bone Brewing Company | 0.1% | 11 |
White Lies Brewing Company | 0.1% | 11 |
Yak Ales / Fat Yak | 0.1% | 11 |
Coldstream Brewery | 0.1% | 10 |
Five Barrel Brewing | 0.1% | 10 |
Furphy | 0.1% | 10 |
Left Barrel Brewing | 0.1% | 10 |
Lobethal Bierhaus | 0.1% | 10 |
Nowhereman Brewing Company | 0.1% | 10 |
Pikes Beer Company Pty Ltd | 0.1% | 10 |
Sea Legs Brewing | 0.1% | 10 |
Seven Sheds Brewery | 0.1% | 10 |
Brew Boys Brewery | 0.1% | 9 |
Froth Craft | 0.1% | 9 |
Grand Ridge Brewery | 0.1% | 9 |
Otway Brewing (Prickly Moses) | 0.1% | 9 |
Rocks Brewing Co | 0.1% | 9 |
Smiling Samoyed Brewery | 0.1% | 9 |
Soapbox Beer | 0.1% | 9 |
Swell Brewing Co | 0.1% | 9 |
Blackflag Brewing | 0.1% | 9 |
The Uraidla Brewery | 0.1% | 9 |
Artisan Brewing Pty Ltd | 0.1% | 8 |
Beer Garden Brewing | 0.1% | 8 |
Bootleg Brewery | 0.1% | 8 |
Cricketer's Arms | 0.1% | 8 |
Eumundi Brewing Company | 0.1% | 8 |
Fox Friday Brewery | 0.1% | 8 |
Hawkes Brewing Co | 0.1% | 8 |
King River Brewing | 0.1% | 8 |
Little Rivers Brewing Co | 0.1% | 8 |
Matilda Bay | 0.1% | 8 |
MooreBeer Brewing | 0.1% | 8 |
Old Wives Ales | 0.1% | 8 |
Red Hill Brewery | 0.1% | 8 |
Staves Brewery | 0.1% | 8 |
Stoic Brewing | 0.1% | 8 |
Sunshine Brewery | 0.1% | 8 |
Watts River Brewing | 0.1% | 8 |
115 Grill & Brewhouse | 0.0% | 7 |
Bells Beach Brewing Co | 0.0% | 7 |
Black Duck Brewery | 0.0% | 7 |
Block'n Tackle Brewery | 0.0% | 7 |
Eden Brewery | 0.0% | 7 |
Endeavour Beer | 0.0% | 7 |
Forrest Brewing Co | 0.0% | 7 |
Kick Snare Brewing | 0.0% | 7 |
Kosciuszko Brewing Company | 0.0% | 7 |
Land & Sea (Noosa Beer Company) | 0.0% | 7 |
Shapeshifter Brewing Co | 0.0% | 7 |
Sparkke | 0.0% | 7 |
Temple Brewery | 0.0% | 7 |
The Public Brewery | 0.0% | 7 |
Van Dieman Brewing | 0.0% | 7 |
Venom | 0.0% | 7 |
27 South Brewing | 0.0% | 6 |
Alice Springs Brewing Company | 0.0% | 6 |
Blizzard Brewing Co | 0.0% | 6 |
Brass Monkey Brewhouse | 0.0% | 6 |
Brookes Beer | 0.0% | 6 |
Burra Brewing Co | 0.0% | 6 |
Bush Shack Brewery | 0.0% | 6 |
Dad & Dave's Brewing | 0.0% | 6 |
Fortitude Brewing Company | 0.0% | 6 |
Hop and Clover Brewing Co | 0.0% | 6 |
O'Brien Beer (Rebellion Brewing) | 0.0% | 6 |
One Mile Brewery | 0.0% | 6 |
Sanctus Brewing Company | 0.0% | 6 |
Shifty Lizard Brewing Co | 0.0% | 6 |
Valhalla Brewing | 0.0% | 6 |
Volcanic Brewing | 0.0% | 6 |
BlackFont Brewhouse | 0.0% | 6 |
7 Cent Brewery | 0.0% | 5 |
Brisbane Brewing Company | 0.0% | 5 |
Camel Rock Brewery | 0.0% | 5 |
Deepwater Brewing Co | 0.0% | 5 |
Devil's Hollow Brewery | 0.0% | 5 |
Fonzie Abbot | 0.0% | 5 |
Greenock Brewers | 0.0% | 5 |
Mildura Brewery | 0.0% | 5 |
Pickled Pig Brewery | 0.0% | 5 |
Queenscliff Brewhouse | 0.0% | 5 |
Resin Brewing | 0.0% | 5 |
Robe Town Brewery | 0.0% | 5 |
South Coast Brewing Co | 0.0% | 5 |
Styx Brewery | 0.0% | 5 |
Thunder Road Brewing Company | 0.0% | 5 |
Blasta Brewing | 0.0% | 5 |
*Includes all breweries that got 5 or more votes.
Full results of the 2020 Australian Craft Beer Survey here.