2020 Australia's Best Craft Brewery Venue
5th Nov 2020
As part of the 2020 Australian Craft Beer Survey we asked you to tell us your favourite craft brewery venue local to your state.
Check out the results by each state below, and if you're wondering where to head for your next craft beer this should give you a pretty good guide!
Australia's Favourite Craft Brewery Venue (by State)
Queensland | New South Wales | ACT | Victoria | Tasmania | South Australia | Western Australia
Queensland's Favourite Craft Brewery Venue
Full results*:
Venue | % | Total votes |
Black Hops Brewery | 22% | 750 |
Burleigh Brewing Company | 8% | 264 |
Balter | 8% | 252 |
BrewDog DogTap Brisbane | 5% | 151 |
Range Brewing | 4% | 150 |
Felons Brewing | 4% | 142 |
Ballistic Beer - Salisbury | 4% | 131 |
Your Mates Brewing Co. | 4% | 126 |
Ballistic Beer - Springfield | 3% | 110 |
Green Beacon Brewing Co | 3% | 108 |
All Inn Brewing Co. | 3% | 97 |
Brouhaha Brewery and Restaurant | 3% | 87 |
Hemingway's Brewery | 3% | 86 |
Newstead Brewing Co - Newstead | 2% | 76 |
Newstead Brewing Co - Milton | 2% | 70 |
Bacchus Brewing Co. | 2% | 66 |
Townsville Brewing Company | 1% | 49 |
Aether Brewing | 1% | 48 |
The Charming Squire | 1% | 46 |
Sea Legs Brewing | 1% | 44 |
Brisbane Brewing Co | 1% | 43 |
Tiny Mountain Brewery | 1% | 43 |
Pumpyard Bar & Brewery | 1% | 37 |
Heads of Noosa Brewing Co | 1% | 35 |
Macalister Brewing Company | 1% | 34 |
Moffat Beach Brewing Co. | 1% | 34 |
Slipstream Brewing Co | 1% | 33 |
Revel Brewing Co | 1% | 30 |
Brendale Brewing Co | 1% | 28 |
4 Brothers Brewing | 1% | 27 |
Land & Sea (Noosa Beer Company) | 1% | 26 |
Fortitude Brewing Co. | 1% | 24 |
10 Toes Brewery | 1% | 22 |
Soapbox Beer | 1% | 20 |
Terella Brewing | 1% | 18 |
White Lies Brewing Company | 1% | 18 |
Stone & Wood Brewery Brisbane | 1% | 18 |
*Includes all brewery venues that got over 1% of votes.
New South Wales' Favourite Craft Brewery Venue
Full results*:
Venue | % | Total votes |
Wayward Brewing Co. | 7% | 268 |
Sauce Brewing Co | 7% | 266 |
Grifter Brewing Company | 5% | 205 |
Murrays Craft Brewing Co | 5% | 186 |
Batch Brewing Company, Marrickville | 5% | 183 |
4 Pines Brewing Company - Brewpub Manly | 4% | 172 |
Modus Operandi Brewing Co. | 4% | 170 |
Stone and Wood - Byron Bay | 4% | 156 |
Young Henrys | 3% | 136 |
FogHorn Brewhouse - Newcastle | 3% | 118 |
Lord Nelson Brewery Hotel | 2% | 95 |
Akasha Brewing Company | 2% | 93 |
Mountain Culture Beer Co. | 2% | 93 |
Thirsty Crow Brewery | 2% | 89 |
Willie The Boatman | 2% | 77 |
Sunday Road Brewing | 2% | 71 |
4 Pines Brewing Company - TruckBar Brookvale | 2% | 69 |
Hope Brewhouse | 2% | 68 |
One Drop Brewing Co | 2% | 66 |
Six String Brewery | 2% | 64 |
Stockade Brew Co, Marrickville | 2% | 64 |
Yulli's Brews | 1% | 58 |
Wildflower Brewing & Blending | 1% | 49 |
Rocks Brewing Co | 1% | 41 |
Moorebeer Brewing Co. | 1% | 37 |
Nomad Brewing Co. | 1% | 37 |
Rusty Penny Brewing Co | 1% | 37 |
Byron Bay Brewing Co | 1% | 35 |
Non NSW Brewery | 1% | 32 |
Resin Brewing | 1% | 30 |
Australian Hotel And Brewery | 1% | 28 |
Bay Road Brewing | 1% | 28 |
Jervis Bay Brewing Co. | 1% | 27 |
Cupitt Craft Ales | 1% | 26 |
Illawarra Brewing Company | 1% | 25 |
Hairyman Brewery | 1% | 24 |
7th Day Brewery | 1% | 23 |
All Hands Brewing House | 1% | 23 |
BlackFont Brewhouse | 1% | 22 |
Flat Rock Brew Cafe | 1% | 22 |
Seven Mile Brewing Co | 1% | 22 |
Shark Island Brewing Company | 1% | 21 |
Tumut River Brewing Company | 1% | 21 |
Foghorn Brewery - Hunter Valley | 1% | 20 |
Jindabyne Brewing Company | 1% | 20 |
Redoak Boutique Beer Cafe | 1% | 20 |
Riverside Brewing Company | 1% | 20 |
*Includes all brewery venues that got over 1% of votes.
ACT's Favourite Craft Brewery Venue
Full results*:
Venue | % | Total votes |
Capital Brewing Co. | 70% | 394 |
Bentspoke Brewing Co. | 29% | 165 |
Zierholz Premium Brewery | 1% | 4 |
*Includes all brewery venues that got over 1% of votes.
Victoria's Favourite Craft Brewery Venue
Full results*:
Venue | % | Total votes |
Moon Dog | 13% | 524 |
Stomping Ground Brewing Co | 13% | 518 |
Bridge Road Brewers | 6% | 240 |
Bodriggy Brewing Company | 4% | 170 |
Hop Nation Brewing Co. | 4% | 167 |
Dainton Brewery | 4% | 152 |
Little Creatures - Geelong Brewery | 4% | 149 |
Bright Brewery | 3% | 133 |
Mr Banks Brewing Co | 3% | 130 |
St Andrews Beach Brewery | 3% | 103 |
Blackman's Brewery | 2% | 98 |
Colonial Brewing Co - Port Melbourne | 2% | 86 |
Tallboy and Moose | 2% | 80 |
Fixation Brewing Co - The Incubator | 2% | 79 |
Holgate Brewhouse at Keatings Hotel | 2% | 79 |
Bad Shepherd Brewing Co. | 2% | 78 |
3 Ravens Brewery | 2% | 71 |
Two Birds Brewing | 2% | 67 |
Mountain Goat Brewery | 2% | 63 |
Boatrocker Barrel Room | 2% | 61 |
Westside Ale Works | 1% | 51 |
2 Brothers Brewery | 1% | 49 |
Jetty Road Brewery | 1% | 49 |
Molly Rose Brewery | 1% | 42 |
Mornington Peninsular Brewery | 1% | 39 |
Burnley Brewing | 1% | 37 |
The Public Brewery | 1% | 34 |
Red Hill Brewery | 1% | 32 |
Inner North Brewing Co | 1% | 31 |
Future Mountain Brewing and Blending | 1% | 30 |
Two Bays Brewing Co | 1% | 30 |
Forrest Brewing Company | 1% | 28 |
White Rabbit Brewery & Barrel Hall | 1% | 23 |
Watts River Brewing | 1% | 22 |
*Includes all brewery venues that got over 1% of votes.
Tasmania's Favourite Craft Brewery Venue
Full results*:
Venue | % | Total votes |
Hobart Brewing Company | 28% | 90 |
Shambles Brewery | 23% | 73 |
The Winston Alehouse & Eatery | 11% | 34 |
Last Rites Brewing Co | 5% | 15 |
T-Bone Brewing Company | 5% | 15 |
Little Rivers Brewing Co | 4% | 13 |
Fox Friday Brewery | 4% | 12 |
Ironhouse Brewery | 4% | 12 |
Bruny Island Beer Co | 3% | 11 |
Miners Gold Brewery | 3% | 10 |
Two Metre Tall Company | 3% | 9 |
Cascade Brewery | 2% | 8 |
Buttons Brewing | 2% | 8 |
Seven Sheds Brewery | 2% | 6 |
Captain Blighs | 1% | 3 |
*Includes all brewery venues that got over 1% of votes.
South Australia's Favourite Craft Brewery Venue
Full results*:
Venue | % | Total votes |
Little Bang Brewing | 20% | 235 |
Big Shed Brewing Concern | 18% | 216 |
Pirate Life | 15% | 174 |
Prancing Pony Brewery | 7% | 85 |
Coopers | 4% | 50 |
Woolshed Brewery | 4% | 47 |
Wheaty Brewing Corps (Wheatsheaf Hotel) | 4% | 45 |
Swell Brewing Co. Taphouse & Brewery | 4% | 43 |
Lobethal Bierhaus | 3% | 36 |
Watsacowie Brewing Company | 3% | 33 |
Goodieson Brewery | 3% | 32 |
Smiling Samoyed Brewery | 3% | 31 |
Barossa Valley Brewing | 1% | 17 |
Brew Boys Brewery | 1% | 15 |
Sparkke at the Whitmore | 1% | 15 |
Beer Garden Brewing | 1% | 12 |
Pikes Beer Company | 1% | 11 |
Lady Burra Brewhouse | 1% | 9 |
Mismatch Brewing Co - LOT.100 | 1% | 9 |
Clare Valley Brewing Co | 1% | 8 |
Shifty Lizard Brewing Co. | 1% | 8 |
Bond Store Wallaroo | 1% | 7 |
Robe Town Brewery | 1% | 7 |
*Includes all brewery venues that got over 1% of votes.
Western Australia's Favourite Craft Brewery Venue
Full results*:
Venue | % | Total votes |
Beerfarm | 23% | 299 |
Rocky Ridge Brewing Co | 9% | 112 |
Blasta Brewing Company | 8% | 100 |
Feral Brewing Company | 6% | 74 |
Wilson Brewing Company | 6% | 72 |
Little Creatures - Freemantle Brewery | 5% | 71 |
Wild Hop Brewing Company | 5% | 71 |
Boston Brewing Co | 5% | 64 |
Colonial Brewing Co - Margaret River | 5% | 61 |
Cheeky Monkey Brewery & Cidery | 4% | 50 |
Eagle Bay Brewing Co. | 4% | 49 |
Black Brewing Co | 2% | 31 |
Brewhouse Margaret River | 2% | 22 |
Nowhereman Brewing Company | 1% | 19 |
Margaret River Brewhouse | 1% | 14 |
Whitfords Brewing Co | 1% | 14 |
Northbridge Brewing Company | 1% | 13 |
Otherside Brewhouse | 1% | 13 |
The Seasonal Brewing Co. | 1% | 13 |
Whalebone Brewing Co | 1% | 12 |
Bootleg Brewery | 1% | 11 |
Froth Craft | 1% | 11 |
Elmer's in the Valley Brewery | 1% | 7 |
Matso's Broome Brewery | 1% | 7 |
*Includes all brewery venues that got over 1% of votes.
Full results of the 2020 Australian Craft Beer Survey here.
View past results: 2019, 2018, 2017